SPECIALIST HYDRAULIC STEEL SUPPLY
HONED CYLINDER TUBE
View our wide range of hydraulic cylinder tube. Manufactured by reputable European steel mills, our cylinder tube has excellent concentricity and straightness. Stocked in New Zealand, Formark hydraulic tube is available in metric and imperial sizes. Your order will be dispatched the same-day, and can be ordered cut to length.
Honed Cylinder Tube Stock List
metric
AVAILABLE | ID | OD | WT | KGS/MTR |
✔️ | 25 | 35 | 5 | 3.699 |
✔️ | 30 | 40 | 5 | 4.316 |
✔️ | 35 | 45 | 5 | 4.932 |
✔️ | 40 | 50 | 5 | 5.549 |
✔️ | 45 | 55 | 5 | 6.165 |
✔️ | 50 | 65 | 7.5 | 10.635 |
✔️ | 55 | 70 | 7.5 | 11.560 |
✔️ | 60 | 75 | 7.5 | 12.485 |
✔️ | 63 | 73 | 5 | 8.385 |
✔️ | 65 | 80 | 7.5 | 13.410 |
✔️ | 70 | 80 | 5 | 9.248 |
✔️ | 70 | 85 | 7.5 | 14.334 |
✔️ | 75 | 95 | 10 | 20.962 |
✔️ | 80 | 100 | 10 | 22.195 |
✔️ | 85 | 105 | 10 | 23.428 |
✔️ | 90 | 110 | 10 | 24.662 |
✔️ | 95 | 115 | 10 | 25.895 |
✔️ | 100 | 115 | 7.5 | 19.87 |
✔️ | 100 | 120 | 10 | 27.11 |
✔️ | 100 | 125 | 12.5 | 34.680 |
✔️ | 105 | 125 | 10 | 28.361 |
✔️ | 110 | 140 | 15 | 46.240 |
✔️ | 115 | 140 | 12.5 | 39.304 |
✔️ | 120 | 140 | 10 | 32.04 |
✔️ | 120 | 145 | 12.5 | 40.846 |
✔️ | 125 | 150 | 12.5 | 42.387 |
✔️ | 130 | 155 | 12.5 | 43.928 |
✔️ | 130 | 160 | 15 | 53.639 |
✔️ | 140 | 170 | 15 | 57.338 |
✔️ | 150 | 180 | 15 | 61.037 |
✔️ | 155 | 170 | 7.5 | 30.056 |
✔️ | 160 | 190 | 15 | 64.736 |
✔️ | 160 | 195 | 17.5 | 76.605 |
✔️ | 170 | 210 | 20 | 93.714 |
✔️ | 180 | 210 | 15 | 72.135 |
✔️ | 200 | 250 | 25 | 138.721 |
✔️ | 220 | 260 | 20 | 118.375 |
✔️ | 250 | 300 | 25 | 169.548 |
IMPERIAL
AVAILABLE | ID (INCHES) | OD | WT | KGS/MTR |
✔️ | 1-1/2" (38.1) | 50.5 | 6.35 | 6.774 |
✔️ | 2" (50.8) | 63.5 | 6.35 | 8.950 |
✔️ | 2-1/4" (57.15) | 69.85 | 6.35 | 9.944 |
✔️ | 2-1/2" (63.50) | 76.20 | 6.35 | 10.939 |
✔️ | 2-3/4" (69.85) | 82.55 | 6.35 | 11.933 |
✔️ | 3" (76.20) | 88.9 | 6.35 | 12.927 |
✔️ | 3" (76.20) | 92.1 | 7.95 | 15.25 |
✔️ | 3" (76.20) | 101.6 | 12.7 | 18.92 |
✔️ | 3-1/4" (82.55) | 101.6 | 9.525 | 21.628 |
✔️ | 3-1/2" (88.9) | 101.6 | 6.35 | 14.916 |
✔️ | 3-1/2" (88.9) | 104.8 | 7.95 | 16.905 |
✔️ | 4" (101.6) | 114.3 | 6.35 | 16.9 |
✔️ | 4" (101.6) | 117.5 | 7.95 | 21.44 |
✔️ | 4" (101.6) | 127 | 12.7 | 35.799 |
✔️ | 4-1/4" (107.95) | 127 | 9.525 | 27.595 |
✔️ | 4-1/2" (114.3) | 139.7 | 12.7 | 39.777 |
✔️ | 5" (127) | 152.4 | 12.7 | 43.754 |
✔️ | 5-1/2" (139.7) | 165.1 | 12.7 | 47.732 |
✔️ | 6" (152.4) | 171.45 | 9.525 | 38.036 |
✔️ | 7" (177.8) | 203.2 | 12.7 | 59.665 |
✔️ | 8" (203.2) | 228.6 | 12.7 | 67.620 |
✔️ | 9" (228.6) | 254 | 12.7 | 75.575 |
✔️ | 10" (254) | 304.8 | 25.4 | 174.93 |
HONED CYLINDER - TECHNICAL SPECIFICATIONS
SPECIFICATIONS
- Straightness tolerance of 0.5mm per metre maximum.
- iD tolerance: H7.
- 700-800 (N/mm² or MPa) Tensile.
- Internal roughness: Ra 0.2 µm to Ra 0.4 µm.
- Grade: EN10305-2
BENEFITS
- Excellent machinability.
- Excellent weldability.
- Premium quality welded seam tube.
- No steady tracking required.
- Good concentricity.